|
DO NOT DISTURB TENANTSNO TRESPASSINGPROPERTY MAY NOT BE SHOWED
DAYS ON MARKET | 4 | LAST UPDATED | 4/7/2021 |
---|---|---|---|
TRACT | Vista Real | YEAR BUILT | 2001 |
COUNTY | El Paso | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Socorro |
---|---|
Elementary School | Ernesto Serna |
Jr. High School | Richardson |
High School | Montwood |
ADDITIONAL DETAILS | |
AIR | Evaporative Cooling |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Dishwasher, Disposal, Refrigerator |
CONSTRUCTION | Stucco |
EXTERIOR | See Remarks |
GARAGE | Single Attached, Yes |
HEAT | Central |
INTERIOR | See Remarks |
LOT | 0.40 acre(s) |
LOT DESCRIPTION | See Remarks |
POOL DESCRIPTION | None |
SEWER | City |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | Vista Real |
TAXES | 3668.00 |
WATER | City |
ZONING | R3A |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lupe
Mata to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Winterberg Realty
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Greater El Paso Association of REALTORS®. Real estate listings held by brokerage firms other than Premier Real Estate, LLC are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing data is deemed reliable but not guaranteed.
Copyright 2021 the Greater El Paso Association of REALTORS®, MLS Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2021.